LGA 775 cpu list – all processors Intel:Xeon, Core 2 Quad, Core 2 Duo, Pentium, Celeron – LGA775 (771) socket (specifications)
List of all processors on the LGA 775 socket: Intel Xeon, Core 2 Quad, Core 2 Duo, Pentium Dual-core, Celeron, Pentium. Table with main specifications of the processors LGA 775.
Socket 775 and socket 771 were merged into a single table, because these sockets have highly compatible. Processors are arranged in descending order of performance: from 4 cores cpus to single-core.
*All processors can be used with any type of memory: this is depends of the motherboard’s model.
Show : processors per page
Page 1 of 1
Name | Perfor- mance | Price | Cores (threads) | Frequency (turbo) | Cache memory | Bus speed | TDP | Tech- nology | Code name | |
---|---|---|---|---|---|---|---|---|---|---|
Xeon X5492 | 12% | 106$ | 4 cores | 3.4 GHz | 12 MB | 1600 MHz | 150 W | 45 nm | Harpertown | |
Xeon X5470 | 13% | 46$ | 4 cores | 3.3 GHz | 12 MB | 1333 MHz | 120 W | 45 nm | Harpertown | |
Core 2 Extreme QX9775 | 14% | ?$ | 4 cores | 3.2 GHz | 12 MB | 1600 MHz | 150 W | 45 nm | Yorkfield | |
Core 2 Extreme QX9770 | 14% | 379$ | 4 cores | 3.2 GHz | 12 MB | 1600 MHz | 136 W | 45 nm | Yorkfield | |
Xeon X5482 | 10% | 49$ | 4 cores | 3.2 GHz | 12 MB | 1600 MHz | 120/150 W | 45 nm | Harpertown | |
Xeon X5460 | 11% | 17$ | 4 cores | 3.1 GHz | 12 MB | 1333 MHz | 120 W | 45 nm | Harpertown | |
Core 2 Quad Q9705 | 12% | ?$ | 4 cores | 3.1 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3380 | 11% | 302$ | 4 cores | 3.1 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X5472 | 10% | 20$ | 4 cores | 3.0 GHz | 12 MB | 1600 MHz | 120 W | 45 nm | Harpertown | |
Xeon X5450 | 10% | 11$ | 4 cores | 3.0 GHz | 12 MB | 1333 MHz | 120 W | 45 nm | Harpertown | |
Xeon X3370 | 11% | 50$ | 4 cores | 3.0 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon E5472 | 10% | 18$ | 4 cores | 3.0 GHz | 12 MB | 1600 MHz | 80 W | 45 nm | Harpertown | |
Xeon E5450 | 11% | 18$ | 4 cores | 3.0 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Xeon X5365 | 8% | 21$ | 4 cores | 3.0 GHz | 8 MB | 1333 MHz | 150 W | 65 nm | Clovertown | |
Core 2 Quad Q9650 | 11% | 50$ | 4 cores | 3.0 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Extreme QX9650 | 11% | 82$ | 4 cores | 3.0 GHz | 12 MB | 1333 MHz | 130 W | 45 nm | Yorkfield | |
Core 2 Extreme QX6850 | 10% | 41$ | 4 cores | 3.0 GHz | 8 MB | 1333 MHz | 130 W | 65 nm | Kentsfield | |
Core 2 Extreme QX6800 | 10% | 72$ | 4 cores | 2.9 GHz | 8 MB | 1066 MHz | 130 W | 65 nm | Kentsfield | |
Core 2 Quad Q9505 | 9% | 17$ | 4 cores | 2.8 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Quad Q9505S | 9% | 59$ | 4 cores | 2.8 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Xeon E5440 | 10% | 10$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Core 2 Quad Q9550 | 10% | 22$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3363 | 10% | 18$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Yorkfield | |
Core 2 Quad Q9550s | 10% | 69$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Xeon X3360 | 10% | 27$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon L3360 | 10% | 83$ | 4 cores | 2.8 GHz | 12 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Core 2 Quad Q9500 | 10% | 16$ | 4 cores | 2.8 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon E5462 | 9% | ?$ | 4 cores | 2.8 GHz | 12 MB | 1600 MHz | 80 W | 45 nm | Harpertown | |
Core 2 Quad Q6700 | 8% | 8$ | 4 cores | 2.6 GHz | 8 MB | 1066 MHz | 105 W | 65 nm | Kentsfield | |
Xeon X3350 | 9% | 14$ | 4 cores | 2.6 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Quad Q8400 | 9% | 9$ | 4 cores | 2.6 GHz | 4 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon E5430 | 9% | 9$ | 4 cores | 2.6 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Core 2 Quad Q8400S | 9% | 25$ | 4 cores | 2.6 GHz | 4 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Xeon L5430 | 9% | 17$ | 4 cores | 2.6 GHz | 12 MB | 1333 MHz | 50 W | 45 nm | Harpertown | |
Core 2 Quad Q9400 | 9% | 10$ | 4 cores | 2.6 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3230 | 7% | 22$ | 4 cores | 2.6 GHz | 8 MB | 1066 MHz | 95 W | 65 nm | Kentsfield | |
Core 2 Quad Q9400S | 9% | ?$ | 4 cores | 2.6 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Xeon X3353 | 9% | 12$ | 4 cores | 2.6 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Yorkfield | |
Xeon X5355 | 7% | 9$ | 4 cores | 2.6 GHz | 8 MB | 1333 MHz | 120 W | 65 nm | Clovertown | |
Core 2 Quad Q9450 | 10% | 19$ | 4 cores | 2.6 GHz | 12 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3330 | 9% | 10$ | 4 cores | 2.6 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Extreme QX6700 | 9% | 33$ | 4 cores | 2.6 GHz | 8 MB | 1066 MHz | 130 W | 65 nm | Kentsfield | |
Xeon E5420 | 9% | 10$ | 4 cores | 2.5 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Xeon L5420 | 8% | 10$ | 4 cores | 2.5 GHz | 12 MB | 1333 MHz | 50 W | 45 nm | Harpertown | |
Xeon X3320 | 9% | 12$ | 4 cores | 2.5 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3323 | 9% | 12$ | 4 cores | 2.5 GHz | 6 MB | 1333 MHz | 80 W | 45 nm | Yorkfield | |
Core 2 Quad Q9300 | 9% | 8$ | 4 cores | 2.5 GHz | 6 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Quad Q8300 | 9% | 6$ | 4 cores | 2.5 GHz | 4 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Xeon X3220 | 7% | 5$ | 4 cores | 2.4 GHz | 8 MB | 1066 MHz | 105 W | 65 nm | Kentsfield | |
Core 2 Quad Q6600 | 7% | 8$ | 4 cores | 2.4 GHz | 8 MB | 1066 MHz | 105 W | 65 nm | Kentsfield | |
Xeon E5410 | 8% | 11$ | 4 cores | 2.3 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Xeon E5345 | 6% | 8$ | 4 cores | 2.3 GHz | 8 MB | 1333 MHz | 80 W | 65 nm | Clovertown | |
Xeon L5410 | 8% | 8$ | 4 cores | 2.3 GHz | 12 MB | 1333 MHz | 50 W | 45 nm | Harpertown | |
Core 2 Quad Q8200 | 8% | 5$ | 4 cores | 2.3 GHz | 4 MB | 1333 MHz | 95 W | 45 nm | Yorkfield | |
Core 2 Quad Q8200S | 8% | 21$ | 4 cores | 2.3 GHz | 4 MB | 1333 MHz | 65 W | 45 nm | Yorkfield | |
Xeon X3210 | 6% | 7$ | 4 cores | 2.1 GHz | 8 MB | 1066 MHz | 105 W | 65 nm | Kentsfield | |
Xeon L5408 | 9% | 10$ | 4 cores | 2.1 GHz | 12 MB | 1066 MHz | 40 W | 45 nm | Harpertown | |
Xeon L5335 | 5% | 12$ | 4 cores | 2.0 GHz | 8 MB | 1333 MHz | 50 W | 65 nm | Clovertown | |
Xeon E5335 | 5% | 7$ | 4 cores | 2.0 GHz | 8 MB | 1333 MHz | 80 W | 65 nm | Clovertown | |
Xeon E5405 | 7% | 8$ | 4 cores | 2.0 GHz | 12 MB | 1333 MHz | 80 W | 45 nm | Harpertown | |
Xeon E5320 | 5% | 12$ | 4 cores | 1.8 GHz | 8 MB | 1066 MHz | 80 W | 65 nm | Clovertown | |
Xeon L5320 | 5% | 10$ | 4 cores | 1.8 GHz | 8 MB | 1066 MHz | 50 W | 65 nm | Clovertown | |
Xeon L5318 | 4% | ?$ | 4 cores | 1.6 GHz | 8 MB | 1066 MHz | 40 W | 65 nm | Clovertown | |
Xeon E5310 | 4% | 6$ | 4 cores | 1.6 GHz | 8 MB | 1066 MHz | 80 W | 65 nm | Clovertown | |
Xeon L5310 | 4% | ?$ | 4 cores | 1.6 GHz | 8 MB | 1066 MHz | 50 W | 65 nm | Clovertown | |
Xeon 5080 | 6% | ?$ | 2 cores | 3.7 GHz | 4 MB | 1066 MHz | 130 W | 65 nm | Dempsey | |
Pentium EE 965 | 6% | ?$ | 2 cores | 3.7 GHz | 4 MB | 1066 MHz | 130 W | 65 nm | Presler | |
Pentium D 960 | 6% | 76$ | 2 cores | 3.6 GHz | 4 MB | 800 MHz | 95/130 W | 65 nm | Presler | |
Xeon X5270 | 7% | 27$ | 2 cores | 3.5 GHz | 6 MB | 1333 MHz | 80 W | 45 nm | Wolfdale | |
Pentium EE 955 | 6% | ?$ | 2 cores | 3.4 GHz | 4 MB | 1066 MHz | 130 W | 65 nm | Presler | |
Xeon X5272 | 6% | ?$ | 2 cores | 3.4 GHz | 6 MB | 1600 MHz | 80 W | 45 nm | Wolfdale | |
Pentium D 950 | 5% | ?$ | 2 cores | 3.4 GHz | 4 MB | 800 MHz | 130 W | 65 nm | Presler | |
Pentium D 945 | 5% | 8$ | 2 cores | 3.4 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Core 2 Duo E8600 | 6% | 18$ | 2 cores | 3.3 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon X5260 | 5% | 8$ | 2 cores | 3.3 GHz | 6 MB | 1333 MHz | 80 W | 45 nm | Wolfdale | |
Pentium Dual-Core E6800 | 5% | 13$ | 2 cores | 3.3 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 5063 | 5% | ?$ | 2 cores | 3.2 GHz | 4 MB | 1066 MHz | 95 W | 65 nm | Dempsey | |
Xeon 5060 | 5% | ?$ | 2 cores | 3.2 GHz | 4 MB | 1066 MHz | 130 W | 65 nm | Dempsey | |
Pentium Dual-Core E5800 | 6% | 6$ | 2 cores | 3.2 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E6700 | 5% | 6$ | 2 cores | 3.2 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium D 940 | 5% | ?$ | 2 cores | 3.2 GHz | 4 MB | 800 MHz | 95/130 W | 65 nm | Presler | |
Pentium D 935 | 4% | ?$ | 2 cores | 3.2 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Pentium EE 840-XE | 5% | ?$ | 2 cores | 3.2 GHz | 2 MB | 800 MHz | 130 W | 90 nm | Smithfield | |
Pentium D 840 | 5% | ?$ | 2 cores | 3.2 GHz | 2 MB | 800 MHz | 130 W | 90 nm | Smithfield | |
Core 2 Duo E8500 | 5% | 8$ | 2 cores | 3.1 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon E3120 | 5% | 8$ | 2 cores | 3.1 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E7600 | 5% | 7$ | 2 cores | 3.0 GHz | 3 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E6600 | 5% | 4$ | 2 cores | 3.0 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E8400 | 5% | 5$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon E3113 | 5% | ?$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon L3110 | 5% | ?$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 45 W | 45 nm | Wolfdale | |
Xeon 3085 | 4% | ?$ | 2 cores | 3.0 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Xeon E3110 | 5% | 6$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon E5240 | 5% | ?$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon L5240 | 5% | ?$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 40 W | 45 nm | Wolfdale | |
Xeon L5248 | 5% | ?$ | 2 cores | 3.0 GHz | 6 MB | 1333 MHz | 55 W | 45 nm | Wolfdale | |
Xeon 5160 | 4% | 13$ | 2 cores | 3.0 GHz | 4 MB | 1333 MHz | 80 W | 65 nm | Woodcrest | |
Xeon 5050 | 4% | ?$ | 2 cores | 3.0 GHz | 4 MB | 667 MHz | 95 W | 65 nm | Dempsey | |
Core 2 Duo E6850 | 4% | 15$ | 2 cores | 3.0 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Pentium Dual-Core E5700 | 5% | 6$ | 2 cores | 3.0 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Pentium D 930 | 4% | ?$ | 2 cores | 3.0 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Pentium D 925 | 4% | ?$ | 2 cores | 3.0 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Pentium D 830 | 4% | ?$ | 2 cores | 3.0 GHz | 2 MB | 800 MHz | 130 W | 90 nm | Smithfield | |
Core 2 Extreme X6800 | 4% | 79$ | 2 cores | 2.9 GHz | 4 MB | 1066 MHz | 75 W | 65 nm | Conroe | |
Pentium E6500K | 4% | 35$ | 2 cores | 2.9 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E7500 | 5% | 5$ | 2 cores | 2.9 GHz | 3 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E6550 | 5% | ?$ | 2 cores | 2.9 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Conroe | |
Pentium E6500 | 5% | 8$ | 2 cores | 2.9 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E8300 | 5% | 5$ | 2 cores | 2.8 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E8290 | 4% | ?$ | 2 cores | 2.8 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E7400 | 5% | 5$ | 2 cores | 2.8 GHz | 3 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E6300 | 5% | 4$ | 2 cores | 2.8 GHz | 2 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E5500 | 5% | 8$ | 2 cores | 2.8 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Pentium D 915 | 4% | ?$ | 2 cores | 2.8 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Pentium D 920 | 4% | ?$ | 2 cores | 2.8 GHz | 4 MB | 800 MHz | 95 W | 65 nm | Presler | |
Pentium D 820 | 4% | ?$ | 2 cores | 2.8 GHz | 2 MB | 800 MHz | 95 W | 90 nm | Smithfield | |
Pentium Dual-Core E5400 | 5% | 5$ | 2 cores | 2.7 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Celeron Dual-Core E3500 | 4% | 5$ | 2 cores | 2.7 GHz | 1 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 3075 | 3% | ?$ | 2 cores | 2.6 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Xeon 3070 | 4% | 22$ | 2 cores | 2.6 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E8190 | 4% | ?$ | 2 cores | 2.6 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E8200 | 4% | 5$ | 2 cores | 2.6 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon L5238 | 4% | ?$ | 2 cores | 2.6 GHz | 6 MB | 1333 MHz | 35 W | 45 nm | Wolfdale | |
Core 2 Duo E8100 | 4% | ?$ | 2 cores | 2.6 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 5150 | 3% | ?$ | 2 cores | 2.6 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Woodcrest | |
Core 2 Duo E6700 | 4% | 5$ | 2 cores | 2.6 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6750 | 4% | ?$ | 2 cores | 2.6 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E7300 | 5% | 5$ | 2 cores | 2.6 GHz | 3 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 5030 | 4% | ?$ | 2 cores | 2.6 GHz | 4 MB | 667 MHz | 95 W | 65 nm | Dempsey | |
Pentium D 805 | 3% | 32$ | 2 cores | 2.6 GHz | 2 MB | 533 MHz | 95 W | 90 nm | Smithfield | |
Core 2 Duo E4700 | 3% | 15$ | 2 cores | 2.6 GHz | 2 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium Dual-Core E5300 | 4% | 10$ | 2 cores | 2.6 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Celeron Dual-Core E3400 | 4% | ?$ | 2 cores | 2.6 GHz | 1 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Core 2 Duo E7200 | 4% | 8$ | 2 cores | 2.5 GHz | 3 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E5200 | 4% | 8$ | 2 cores | 2.5 GHz | 2 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Celeron Dual-Core E3300 | 4% | 9$ | 2 cores | 2.5 GHz | 1 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 3060 | 3% | 15$ | 2 cores | 2.4 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6600 | 3% | 6$ | 2 cores | 2.4 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E4600 | 3% | 5$ | 2 cores | 2.4 GHz | 2 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium E2220 | 3% | 9$ | 2 cores | 2.4 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Celeron Dual-Core E3200 | 4% | 9$ | 2 cores | 2.4 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Wolfdale | |
Celeron Dual-Core E1600 | 3% | ?$ | 2 cores | 2.4 GHz | 0.5 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Xeon E5220 | 3% | ?$ | 2 cores | 2.3 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon E5200 | 4% | ?$ | 2 cores | 2.3 GHz | 6 MB | 1333 MHz | 65 W | 45 nm | Wolfdale | |
Xeon 3065 | 3% | ?$ | 2 cores | 2.3 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6550 | 3% | 11$ | 2 cores | 2.3 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6540 | 3% | ?$ | 2 cores | 2.3 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Conroe | |
Xeon LV 5148 | 3% | ?$ | 2 cores | 2.3 GHz | 4 MB | 1333 MHz | 40 W | 65 nm | Woodcrest | |
Xeon 5140 | 3% | ?$ | 2 cores | 2.3 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Woodcrest | |
Xeon 5133 | 3% | ?$ | 2 cores | 2.2 GHz | 4 MB | 800 MHz | 40 W | 65 nm | Woodcrest | |
Core 2 Duo E4500 | 3% | 9$ | 2 cores | 2.2 GHz | 2 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium E2210 | 3% | ?$ | 2 cores | 2.2 GHz | 1 MB | 800 MHz | 65 W | 45 nm | Wolfdale | |
Pentium Dual-Core E2200 | 3% | 9$ | 2 cores | 2.2 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Xeon LV 5133 | 3% | ?$ | 2 cores | 2.2 GHz | 4 MB | 800 MHz | 40 W | 65 nm | Woodcrest | |
Celeron Dual-Core E1520 | 3% | ?$ | 2 cores | 2.2 GHz | 0.5 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Celeron E1500 | 3% | ?$ | 2 cores | 2.2 GHz | 0.5 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Xeon LV 5138 | 3% | ?$ | 2 cores | 2.1 GHz | 4 MB | 1066 MHz | 35 W | 65 nm | Woodcrest | |
Xeon 3050 | 3% | ?$ | 2 cores | 2.1 GHz | 2 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6420 | 3% | 8$ | 2 cores | 2.1 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6400 | 3% | 9$ | 2 cores | 2.1 GHz | 2 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Xeon 5130 | 3% | ?$ | 2 cores | 2.0 GHz | 4 MB | 1333 MHz | 65 W | 65 nm | Woodcrest | |
Core 2 Duo E4400 | 3% | 6$ | 2 cores | 2.0 GHz | 2 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium Dual-Core E2200 | 3% | 9$ | 2 cores | 2.0 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium E2180 | 3% | 7$ | 2 cores | 2.0 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Celeron Dual-Core E1400 | 3% | ?$ | 2 cores | 2.0 GHz | 0.5 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Xeon E5230 | 3% | ?$ | 2 cores | 1.8 GHz | 6 MB | 1066 MHz | 65 W | 45 nm | Wolfdale | |
Xeon L5215 | 3% | ?$ | 2 cores | 1.8 GHz | 6 MB | 1066 MHz | 20 W | 45 nm | Wolfdale | |
Xeon E5205 | 3% | ?$ | 2 cores | 1.8 GHz | 6 MB | 1066 MHz | 45 W | 65 nm | Wolfdale | |
Core 2 Duo E6320 | 3% | 9$ | 2 cores | 1.8 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6350 | 3% | ?$ | 2 cores | 1.8 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Xeon LV 5128 | 3% | ?$ | 2 cores | 1.8 GHz | 4 MB | 1066 MHz | 40 W | 65 nm | Woodcrest | |
Xeon 5120 | 3% | ?$ | 2 cores | 1.8 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Woodcrest | |
Xeon 3040 | 2% | ?$ | 2 cores | 1.8 GHz | 2 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E6300 | 2% | 8$ | 2 cores | 1.8 GHz | 2 MB | 1066 MHz | 65 W | 65 nm | Conroe | |
Core 2 Duo E4300 | 2% | ?$ | 2 cores | 1.8 GHz | 2 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium Dual-Core E2160 | 2% | 8$ | 2 cores | 1.8 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Xeon LV 5113 | 2% | ?$ | 2 cores | 1.6 GHz | 4 MB | 800 MHz | 40 W | 65 nm | Woodcrest | |
Xeon 5110 | 2% | ?$ | 2 cores | 1.6 GHz | 4 MB | 1066 MHz | 65 W | 65 nm | Woodcrest | |
Pentium Dual-Core E2140 | 2% | ?$ | 2 cores | 1.6 GHz | 1 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Celeron Dual-Core E1200 | 2% | ?$ | 2 cores | 1.6 GHz | 0.5 MB | 800 MHz | 65 W | 65 nm | Conroe | |
Pentium 4 672 | 3% | ?$ | 1(2) core | 3.8 GHz | 2 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 670 | 3% | ?$ | 1(2) core | 3.8 GHz | 2 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 571 | 3% | ?$ | 1(2) core | 3.8 GHz | 1 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 570J | 3% | ?$ | 1(2) core | 3.8 GHz | 1 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium EE 3.73 | 3% | ?$ | 1(2) core | 3.7 GHz | 2 MB | 1066 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 662 | 3% | ?$ | 1(2) core | 3.6 GHz | 2 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 661 | 3% | ?$ | 1(2) core | 3.6 GHz | 2 MB | 800 MHz | 86 W | 65 nm | Cedarmill | |
Pentium 4 660 | 3% | ?$ | 1(2) core | 3.6 GHz | 2 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 561 | 3% | ?$ | 1(2) core | 3.6 GHz | 1 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 560/560J | 3% | ?$ | 1(2) core | 3.6 GHz | 1 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 EE 3.46 | 3% | ?$ | 1(2) core | 3.4 GHz | 2 MB | 1066 MHz | 110 W | 130 nm | Northwood | |
Pentium 4 651 | 3% | ?$ | 1(2) core | 3.4 GHz | 2 MB | 800 MHz | 86 W | 65 nm | Cedarmill | |
Pentium 4 EE 3.4 | 3% | ?$ | 1(2) core | 3.4 GHz | 2 MB | 800 MHz | 102.9 W | 130 nm | Northwood | |
Pentium 4 650 | 3% | ?$ | 1(2) core | 3.4 GHz | 2 MB | 800 MHz | 84 W | 90 nm | Prescott | |
Pentium 4 550j | 3% | ?$ | 1(2) core | 3.4 GHz | 1 MB | 800 MHz | 84 W | 90 nm | Prescott | |
Pentium 4 550 | 3% | ?$ | 1(2) core | 3.4 GHz | 1 MB | 800 MHz | 115 W | 90 nm | Prescott | |
Pentium 4 551 | 3% | ?$ | 1(2) core | 3.4 GHz | 1 MB | 800 MHz | 84 W | 90 nm | Prescott | |
Pentium 4 640 | 3% | ?$ | 1(2) core | 3.2 GHz | 2 MB | 800 MHz | 84 W | 90 nm | Prescott | |
Pentium 4 641 | 3% | ?$ | 1(2) core | 3.2 GHz | 2 MB | 800 MHz | 65/86 W | 65 nm | Cedarmill | |
Pentium 4 540/541 | 3% | ?$ | 1(2) core | 3.2 GHz | 1 MB | 800 MHz | 84 W | 90 nm | Prescott | |
