LGA 1155 cpu list – all processors Intel: Xeon, Core I7,Core I5, Core I3, Pentium, Celeron – FCLGA1155 socket (specifications)
This page contains all intel processors on the LGA1155 socket. The table shows the main characteristics: frequency, number of cores, power, graphics, and others. The list includes such processor families as: Xeon, Core i7, Core i5, Core i3, Pentium, Celeron. The list starts with the most efficient processors and ends with the weakest ones.
Show : processors per page
Page 1 of 1
Name | Perfor- mance | Price | Cores (threads) | Frequency (turbo) | Cache memory | TDP | Video | Graphics speed | Tech- nology | DDR support | Code name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xeon E3-1290 v2 | 32% | 151$ | 4(8) cores | 3.7(4.1) GHz | 8 MB | 87 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1290 | 30% | 69$ | 4(8) cores | 3.6(4) GHz | 8 MB | 95 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1280 v2 | 31% | 60$ | 4(8) cores | 3.6(4) GHz | 8 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i7-3770K | 29% | 72$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 77 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i7-2700K | 29% | 50$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 95 W | HD 3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1275 v2 | 30% | 39$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 77 W | HD P4000 1.25 GHz | 4% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1280 | 29% | 32$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 95 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1270 v2 | 29% | 36$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i7-3770 | 28% | 52$ | 4(8) cores | 3.4(3.9) GHz | 8 MB | 77 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i7-2600 | 25% | 39$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 95 W | HD 2000 1.35 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i7-2600K | 27% | 39$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 95 W | HD 3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1245 v2 | 30% | 32$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 77 W | HD P4000 1.25 GHz | 4% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1240 v2 | 29% | 29$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1270 | 27% | 30$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 80 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1275 | 27% | 33$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 95 W | HD P3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1230 v2 | 28% | 23$ | 4(8) cores | 3.3(3.7) GHz | 8 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1245 | 27% | 30$ | 4(8) cores | 3.3(3.7) GHz | 8 MB | 95 W | HD P3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1240 | 25% | 24$ | 4(8) cores | 3.3(3.7) GHz | 8 MB | 80 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1235 | 26% | 30$ | 4(8) cores | 3.2(3.6) GHz | 8 MB | 95 W | HD P3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1230 | 25% | 24$ | 4(8) cores | 3.2(3.6) GHz | 8 MB | 80 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i7-3770S | 28% | 50$ | 4(8) cores | 3.1(3.9) GHz | 8 MB | 65 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i7-2600S | 23% | 39$ | 4(8) cores | 2.8(3.8) GHz | 8 MB | 65 W | HD 2000 1.35 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i7-3770T | 26% | 90$ | 4(8) cores | 2.5(3.7) GHz | 8 MB | 45 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1265L v2 | 24% | 31$ | 4(8) cores | 2.5(3.5) GHz | 8 MB | 45 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1265L | 20% | 33$ | 4(8) cores | 2.4(3.3) GHz | 8 MB | 45 W | HD 2000 1.25 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1260L | 19% | 21$ | 4(8) cores | 2.4(3.3) GHz | 8 MB | 45 W | HD 2000 1.25 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3570 | 19% | 20$ | 4 cores | 3.4(3.8) GHz | 6 MB | 77 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3570K | 20% | 23$ | 4 cores | 3.4(3.8) GHz | 6 MB | 77 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2550K | 22% | 20$ | 4 cores | 3.4(3.8) GHz | 6 MB | 95 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3550 | 20% | 20$ | 4 cores | 3.3(3.7) GHz | 6 MB | 77 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2500 | 17% | 13$ | 4 cores | 3.3(3.7) GHz | 6 MB | 95 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-2500K | 19% | 14$ | 4 cores | 3.3(3.7) GHz | 6 MB | 95 W | HD 3000 1.1 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1225 v2 | 21% | 15$ | 4 cores | 3.2(3.6) GHz | 8 MB | 77 W | HD P4000 1.25 GHz | 4% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3470 | 18% | 19$ | 4 cores | 3.2(3.6) GHz | 6 MB | 77 W | HD 2500 1.1 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2450P | 20% | 34$ | 4 cores | 3.2(3.5) GHz | 6 MB | 95 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3570S | 21% | 19$ | 4 cores | 3.1(3.8) GHz | 6 MB | 65 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3450 | 19% | 18$ | 4 cores | 3.1(3.5) GHz | 6 MB | 77 W | HD 2500 1.1 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3350P | 18% | 16$ | 4 cores | 3.1(3.3) GHz | 6 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2400 | 16% | 11$ | 4 cores | 3.1(3.4) GHz | 6 MB | 95 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-2380P | 19% | 10$ | 4 cores | 3.1(3.4) GHz | 6 MB | 95 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1220 v2 | 20% | 13$ | 4 cores | 3.1(3.5) GHz | 8 MB | 69 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1225 | 19% | 11$ | 4 cores | 3.1(3.4) GHz | 6 MB | 95 W | HD P3000 1.35 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1220 | 19% | 11$ | 4 cores | 3.1(3.4) GHz | 8 MB | 80 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3340 | 18% | 22$ | 4 cores | 3.1(3.3) GHz | 6 MB | 77 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2320 | 17% | 11$ | 4 cores | 3.0(3.3) GHz | 6 MB | 95 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3330 | 16% | 17$ | 4 cores | 3.0(3.2) GHz | 6 MB | 77 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3550S | 21% | 27$ | 4 cores | 3.0(3.7) GHz | 6 MB | 65 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3475S | 20% | 18$ | 4 cores | 2.9(3.6) GHz | 6 MB | 65 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3470S | 18% | 18$ | 4 cores | 2.9(3.6) GHz | 6 MB | 65 W | HD 2500 1.1 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2310 | 17% | 11$ | 4 cores | 2.9(3.2) GHz | 6 MB | 95 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3450S | 20% | 17$ | 4 cores | 2.8(3.5) GHz | 6 MB | 65 W | HD 2500 1.1 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3340S | 18% | 46$ | 4 cores | 2.8(3.3) GHz | 6 MB | 65 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2300 | 16% | 12$ | 4 cores | 2.8(3.1) GHz | 6 MB | 95 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-2500S | 17% | 12$ | 4 cores | 2.7(3.7) GHz | 6 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3335S | 17% | 292$ | 4 cores | 2.7(3.2) GHz | 6 MB | 65 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3330S | 17% | 18$ | 4 cores | 2.7(3.2) GHz | 6 MB | 65 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2405S | 16% | 59$ | 4 cores | 2.5(3.3) GHz | 6 MB | 65 W | HD 3000 1.1 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-2400S | 15% | 11$ | 4 cores | 2.5(3.3) GHz | 6 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i5-3570T | 18% | 89$ | 4 cores | 2.3(3.3) GHz | 6 MB | 45 W | HD 2500 1.15 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2500T | 14% | 23$ | 4 cores | 2.3(3.3) GHz | 6 MB | 45 W | HD 2000 1.25 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-3250 | 14% | 18$ | 2(4) cores | 3.5 GHz | 3 MB | 55 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-3245 | 14% | 13$ | 2(4) cores | 3.4 GHz | 3 MB | 55 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-3240 | 13% | 8$ | 2(4) cores | 3.4 GHz | 3 MB | 55 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-2130 | 13% | 6$ | 2(4) cores | 3.4 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-3225 | 13% | 16$ | 2(4) cores | 3.3 GHz | 3 MB | 55 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-3220 | 11% | 8$ | 2(4) cores | 3.3 GHz | 3 MB | 55 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-2125 | 13% | 10$ | 2(4) cores | 3.3 GHz | 3 MB | 65 W | HD 3000 1.1 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-2120 | 11% | 6$ | 2(4) cores | 3.3 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-3210 | 12% | 7$ | 2(4) cores | 3.2 GHz | 3 MB | 55 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-2105 | 12% | 21$ | 2(4) cores | 3.1 GHz | 3 MB | 65 W | HD 3000 1.1 GHz | 2% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-2102 | 12% | ? $ | 2(4) cores | 3.1 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-2100 | 10% | 6$ | 2(4) cores | 3.1 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-3250T | 11% | 33$ | 2(4) cores | 3.0 GHz | 3 MB | 35 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-3470T | 13% | 20$ | 2(4) cores | 2.9(3.6) GHz | 3 MB | 35 W | HD 2500 1.1 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-3240T | 12% | 9$ | 2(4) cores | 2.9 GHz | 3 MB | 35 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i3-3220T | 11% | 13$ | 2(4) cores | 2.8 GHz | 3 MB | 35 W | HD 2500 1.05 GHz | 1% | 22 nm | DDR3 1600 | Ivy Bridge | |
Core i5-2390T | 12% | 18$ | 2(4) cores | 2.7(3.5) GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-2120T | 10% | 12$ | 2(4) cores | 2.6 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Core i3-2100T | 10% | 10$ | 2(4) cores | 2.5 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Xeon E3-1220L v2 | 11% | 15$ | 2(4) cores | 2.3(3.5) GHz | 3 MB | 17 W | No video | 0% | 22 nm | DDR3 1600 | Ivy Bridge | |
Xeon E3-1220L | 10% | 15$ | 2(4) cores | 2.2(3.4) GHz | 3 MB | 20 W | No video | 0% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G2140 | 10% | 16$ | 2 cores | 3.3 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G2130 | 10% | 9$ | 2 cores | 3.2 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G2120 | 9% | 7$ | 2 cores | 3.1 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G870 | 9% | 8$ | 2 cores | 3.1 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G2030 | 8% | 4$ | 2 cores | 3.0 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G860 | 9% | 9$ | 2 cores | 3.0 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G2020 | 8% | 4$ | 2 cores | 2.9 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Pentium G850 | 8% | 5$ | 2 cores | 2.9 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G645 | 8% | 6$ | 2 cores | 2.9 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G2010 | 8% | 4$ | 2 cores | 2.8 GHz | 3 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Pentium G840 | 8% | 6$ | 2 cores | 2.8 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G640 | 8% | 6$ | 2 cores | 2.8 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G1630 | 9% | 5$ | 2 cores | 2.8 GHz | 2 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Pentium G2120T | 9% | 35$ | 2 cores | 2.7 GHz | 3 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G632 | 8% | ? $ | 2 cores | 2.7 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G630 | 8% | 5$ | 2 cores | 2.7 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G1620 | 8% | 4$ | 2 cores | 2.7 GHz | 2 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Celeron G555 | 8% | 36$ | 2 cores | 2.7 GHz | 2 MB | 65 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G2030T | 8% | 14$ | 2 cores | 2.6 GHz | 3 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G2100T | 8% | 15$ | 2 cores | 2.6 GHz | 3 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1600 | Ivy Bridge | |
Pentium G860T | 9% | 32$ | 2 cores | 2.6 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Pentium G620 | 8% | 4$ | 2 cores | 2.6 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G1610 | 8% | 5$ | 2 cores | 2.6 GHz | 2 MB | 55 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Pentium G622 | 7% | ? $ | 2 cores | 2.6 GHz | 3 MB | 65 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G550 | 8% | 6$ | 2 cores | 2.6 GHz | 2 MB | 65 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G645T | 7% | 14$ | 2 cores | 2.5 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G2020T | 8% | 24$ | 2 cores | 2.5 GHz | 3 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Celeron G540 | 7% | 5$ | 2 cores | 2.5 GHz | 2 MB | 65 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G640T | 7% | ? $ | 2 cores | 2.4 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G1620T | 7% | ? $ | 2 cores | 2.4 GHz | 2 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Celeron G530 | 7% | 4$ | 2 cores | 2.4 GHz | 2 MB | 65 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Pentium G630T | 7% | 15$ | 2 cores | 2.3 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G1610T | 7% | 10$ | 2 cores | 2.3 GHz | 2 MB | 35 W | HD 3000 1.05 GHz | 2% | 22 nm | DDR3 1333 | Ivy Bridge | |
Pentium G620T | 7% | ? $ | 2 cores | 2.2 GHz | 3 MB | 35 W | HD 2000 1.1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G550T | 6% | ? $ | 2 cores | 2.2 GHz | 2 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G540T | 6% | ? $ | 2 cores | 2.1 GHz | 2 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G530T | 6% | 12$ | 2 cores | 2.0 GHz | 2 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G470 | 4% | 15$ | 1(2) core | 2.0 GHz | 1.5 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1333 | Sandy Bridge | |
Celeron G465 | 4% | 8$ | 1(2) core | 1.9 GHz | 1.5 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G460 | 3% | 11$ | 1(2) core | 1.8 GHz | 1.5 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge | |
Celeron G440 | 2% | 11$ | 1 core | 1.6 GHz | 1 MB | 35 W | HD 2000 1 GHz | 1% | 32 nm | DDR3 1066 | Sandy Bridge |
Tidak ada komentar:
Posting Komentar