LGA 1150 cpu list – all processors Intel: Xeon, Core I7,Core I5, Core I3, Pentium, Celeron – FCLGA1150 socket (specifications, prices)
List of all processors LGA1155 socket. Main specifications and current price of processors lga 1155. The processors of this socket have from 2 to 4 cores. 1155 processors were released from 2013 to 2015.
Show : processors per page
Page 1 of 1
Name | Perfor- mance | Price | Cores (threads) | Frequency (turbo) | Cache memory | TDP | Video | Graphics speed | Tech- nology | DDR support | Code name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i7-4790K | 36% | 84$ | 4(8) cores | 4.0(4.4) GHz | 8 MB | 88 W | HD 4600 1.25 GHz | 3% | 22 nm | DDR3 1600 | Devil's Canyon | |
Xeon E3-1286 v3 | 35% | 240$ | 4(8) cores | 3.7(4.1) GHz | 8 MB | 84 W | HD P4700 1.3 GHz | 4% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1281 v3 | 36% | 90$ | 4(8) cores | 3.7(4.1) GHz | 8 MB | 82 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4790 | 31% | 64$ | 4(8) cores | 3.6(4.0) GHz | 8 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1280 v3 | 34% | 51$ | 4(8) cores | 3.6(4.0) GHz | 8 MB | 82 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1271 v3 | 35% | 41$ | 4(8) cores | 3.6(4.0) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1276 v3 | 35% | 56$ | 4(8) cores | 3.6(4.0) GHz | 8 MB | 84 W | HD P4600 1.25 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1285 v3 | 33% | 415$ | 4(8) cores | 3.6(4.0) GHz | 8 MB | 84 W | HD P4600 1.3 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4771 | 32% | 69$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4770K | 32% | 69$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 84 W | HD 4600 1.25 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1275 v3 | 35% | 46$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 84 W | HD P4600 1.25 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1270 v3 | 33% | 26$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1241 v3 | 33% | 32$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1246 v3 | 33% | 42$ | 4(8) cores | 3.5(3.9) GHz | 8 MB | 84 W | HD P4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1285 v4 | 35% | 118$ | 4(8) cores | 3.5(3.8) GHz | 6 MB | 95 W | Iris Pro P6300 1.15 GHz | 10% | 14 nm | DDR3 1866 | Broadwell | |
Xeon E3-1285L v4 | 36% | 128$ | 4(8) cores | 3.4(3.8) GHz | 6 MB | 65 W | Iris Pro P6300 1.15 GHz | 10% | 14 nm | DDR3 1866 | Broadwell | |
Xeon E3-1240 v3 | 32% | 33$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1231 v3 | 31% | 32$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1245 v3 | 33% | 36$ | 4(8) cores | 3.4(3.8) GHz | 8 MB | 84 W | HD P4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4770 | 30% | 62$ | 4(8) cores | 3.4(3.9) GHz | 8 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-5775C | 38% | 199$ | 4(8) cores | 3.3(3.7) GHz | 6 MB | 65 W | Iris Pro 6200 1.15 GHz | 10% | 14 nm | DDR3 1600 | Broadwell | |
Xeon E3-1230 v3 | 31% | 27$ | 4(8) cores | 3.3(3.7) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4790S | 31% | 68$ | 4(8) cores | 3.2(4.0) GHz | 8 MB | 65 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1286L v3 | 33% | ?$ | 4(8) cores | 3.2(4.0) GHz | 8 MB | 65 W | HD P4700 1.25 GHz | 4% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4770S | 30% | 63$ | 4(8) cores | 3.1(3.9) GHz | 8 MB | 65 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1285L v3 | 32% | 91$ | 4(8) cores | 3.1(3.9) GHz | 8 MB | 65 W | HD P4600 1.25 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1270L v4 | 36% | 268$ | 4(8) cores | 3.0(3.6) GHz | 6 MB | 45 W | No video | O% | 14 nm | DDR3 1866 | Broadwell | |
Xeon E3-1275L v3 | 30% | 57$ | 4(8) cores | 2.7(3.9) GHz | 8 MB | 45 W | HD 4000 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4790T | 30% | 115$ | 4(8) cores | 2.7(3.9) GHz | 8 MB | 45 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4770T | 28% | 104$ | 4(8) cores | 2.5(3.7) GHz | 8 MB | 45 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1265L v3 | 29% | 35$ | 4(8) cores | 2.5(3.7) GHz | 8 MB | 45 W | HD 4000 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1268L v3 | 25% | 67$ | 4(8) cores | 2.3(3.3) GHz | 8 MB | 45 W | HD 4600 1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4770TE | 25% | ?$ | 4(8) cores | 2.3(3.3) GHz | 8 MB | 45 W | HD 4600 1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1265L v4 | 29% | 268$ | 4(8) cores | 2.3(3.3) GHz | 6 MB | 35 W | Iris Pro P6300 1.05 GHz | 10% | 14 nm | DDR3 1866 | Broadwell | |
Core i7-4785T | 25% | 73$ | 4(8) cores | 2.2(3.2) GHz | 8 MB | 35 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i7-4765T | 24% | 70$ | 4(8) cores | 2.0(3.0) GHz | 8 MB | 35 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1240L v3 | 25% | 67$ | 4(8) cores | 2.0(3.0) GHz | 8 MB | 25 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1230L v3 | 23% | 35$ | 4(8) cores | 1.8(2.8) GHz | 8 MB | 25 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4690 | 20% | 30$ | 4 cores | 3.5(3.9) GHz | 6 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4690K | 22% | 38$ | 4 cores | 3.5(3.9) GHz | 6 MB | 88 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Devil's Canyon | |
Core i5-4670 | 20% | 27$ | 4 cores | 3.4(3.8) GHz | 6 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4670K | 21% | 30$ | 4 cores | 3.4(3.8) GHz | 6 MB | 84 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4590 | 19% | 29$ | 4 cores | 3.3(3.7) GHz | 6 MB | 84 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1226 V3 | 23% | 24$ | 4 cores | 3.3(3.7) GHz | 8 MB | 84 W | HD P4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4690S | 23% | 29$ | 4 cores | 3.2(3.9) GHz | 6 MB | 65 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4570 | 19% | 28$ | 4 cores | 3.2(3.6) GHz | 6 MB | 84 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4460 | 18% | 27$ | 4 cores | 3.2(3.4) GHz | 6 MB | 84 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1225 v3 | 22% | 20$ | 4 cores | 3.2(3.6) GHz | 8 MB | 84 W | HD P4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4670S | 23% | 26$ | 4 cores | 3.1(3.8) GHz | 6 MB | 65 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-5675C | 27% | 199$ | 4 cores | 3.1(3.6) GHz | 4 MB | 65 W | Iris Pro 6200 1.1 GHz | 10% | 14 nm | DDR3 1600 | Broadwell | |
Core i5-4440 | 17% | 25$ | 4 cores | 3.1(3.3) GHz | 6 MB | 84 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1220 v3 | 21% | 15$ | 4 cores | 3.1(3.5) GHz | 8 MB | 80 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4590S | 20% | 25$ | 4 cores | 3.0(3.7) GHz | 6 MB | 65 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4430 | 18% | 25$ | 4 cores | 3.0(3.2) GHz | 6 MB | 84 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4570S | 20% | 24$ | 4 cores | 2.9(3.6) GHz | 6 MB | 65 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4460S | 19% | 23$ | 4 cores | 2.9(3.4) GHz | 6 MB | 65 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4440S | 19% | 22$ | 4 cores | 2.8(3.3) GHz | 6 MB | 65 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4430S | 18% | 26$ | 4 cores | 2.7(3.2) GHz | 6 MB | 65 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4690T | 21% | 41$ | 4 cores | 2.5(3.5) GHz | 6 MB | 45 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4670T | 19% | 28$ | 4 cores | 2.3(3.3) GHz | 6 MB | 45 W | HD 4600 1.2 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4590T | 16% | 24$ | 4 cores | 2.0(3.0) GHz | 6 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4460T | 15% | 24$ | 4 cores | 1.9(2.7) GHz | 6 MB | 35 W | HD 4600 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4370 | 17% | 29$ | 2(4) cores | 3.8 GHz | 4 MB | 54 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4360 | 17% | 22$ | 2(4) cores | 3.7 GHz | 4 MB | 54 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4170 | 15% | 12$ | 2(4) cores | 3.7 GHz | 3 MB | 54 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4350 | 16% | 22$ | 2(4) cores | 3.6 GHz | 4 MB | 54 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4340 | 16% | 12$ | 2(4) cores | 3.6 GHz | 4 MB | 54 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4160 | 14% | 11$ | 2(4) cores | 3.6 GHz | 3 MB | 54 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4330 | 15% | 18$ | 2(4) cores | 3.5 GHz | 4 MB | 54 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4150 | 14% | 10$ | 2(4) cores | 3.5 GHz | 3 MB | 54 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4130 | 13% | 10$ | 2(4) cores | 3.4 GHz | 3 MB | 54 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4370T | 15% | 29$ | 2(4) cores | 3.3 GHz | 4 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4360T | 15% | 14$ | 2(4) cores | 3.2 GHz | 4 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4170T | 14% | 12$ | 2(4) cores | 3.2 GHz | 3 MB | 35 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4350T | 14% | ?$ | 2(4) cores | 3.1 GHz | 4 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4160T | 14% | 11$ | 2(4) cores | 3.1 GHz | 3 MB | 35 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4330T | 14% | ?$ | 2(4) cores | 3.0 GHz | 4 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4150T | 13% | 11$ | 2(4) cores | 3.0 GHz | 3 MB | 35 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4570T | 14% | 23$ | 2(4) cores | 2.9(3.6) GHz | 4 MB | 35 W | HD 4600 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4130T | 13% | 10$ | 2(4) cores | 2.9 GHz | 3 MB | 35 W | HD 4400 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i5-4570TE | 14% | 44$ | 2(4) cores | 2.7(3.3) GHz | 4 MB | 35 W | HD 4600 1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Core i3-4330TE | 11% | 65$ | 2(4) cores | 2.4 GHz | 4 MB | 35 W | HD 4600 1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Xeon E3-1220L v3 | 6% | 45$ | 2(4) cores | 1.1(1.5) GHz | 4 MB | 13 W | No video | O% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3470 | 12% | 16$ | 2 cores | 3.6 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3460 | 11% | 12$ | 2 cores | 3.5 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3450 | 11% | 11$ | 2 cores | 3.4 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3440 | 11% | 12$ | 2 cores | 3.3 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3430 | 11% | 33$ | 2 cores | 3.3 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3260 | 10% | 5$ | 2 cores | 3.3 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3420 | 10% | 10$ | 2 cores | 3.2 GHz | 3 MB | 53 W | HD 4000 1.15 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3258 | 10% | 9$ | 2 cores | 3.2 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3250 | 10% | 5$ | 2 cores | 3.2 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3240 | 9% | 4$ | 2 cores | 3.1 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3460T | 10% | 78$ | 2 cores | 3.0 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3220 | 9% | 4$ | 2 cores | 3.0 GHz | 3 MB | 53 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3450T | 10% | ?$ | 2 cores | 2.9 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3260T | 9% | 23$ | 2 cores | 2.9 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1850 | 10% | ?$ | 2 cores | 2.9 GHz | 2 MB | 53 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3440T | 9% | 74$ | 2 cores | 2.8 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3250T | 9% | 10$ | 2 cores | 2.8 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1840 | 9% | 5$ | 2 cores | 2.8 GHz | 2 MB | 53 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1830 | 9% | 8$ | 2 cores | 2.8 GHz | 2 MB | 53 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3420T | 9% | 94$ | 2 cores | 2.7 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1600 | Haswell | |
Pentium G3240T | 9% | 9$ | 2 cores | 2.7 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1820 | 9% | 5$ | 2 cores | 2.7 GHz | 2 MB | 53 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3220T | 8% | 11$ | 2 cores | 2.6 GHz | 3 MB | 35 W | HD 4000 1.1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1840T | 8% | ?$ | 2 cores | 2.5 GHz | 2 MB | 35 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Celeron G1820T | 8% | 8$ | 2 cores | 2.4 GHz | 2 MB | 35 W | HD 4000 1.05 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G3320TE | 8% | ?$ | 2 cores | 2.3 GHz | 3 MB | 35 W | HD 4000 1 GHz | 3% | 22 nm | DDR3 1333 | Haswell | |
Pentium G1820TE | 8% | ?$ | 2 cores | 2.2 GHz | 2 MB | 35 W | HD 4000 1 GHz | 3% | 22 nm | DDR3 1333 | Haswell |
Page 1 of 1
Tidak ada komentar:
Posting Komentar